Notes
Thursday, August 29, 2013
Tuesday, August 27, 2013
Monday, July 23, 2012
Choosing Wisely
Choosing Wisely: ABIM asked professional societies how best to eliminate high-cost/low value care. Consumer Reports got on board and the result was this. See the link to the lists from each society with the rationale for each. Below is the full list.
Read more »
Thursday, July 21, 2011
Resources
ABUSE/NEGLECT
Children: Department of Children and Family Services (DCFS)……………………………...……….(800) 540-4000
Elders and Dependent Adults:
Adult Protective Services (APS)……………..(800) 992-1660 All Ages: Law Enforcement…………...……...….……. 911
ADOPTION
Holy Family Services…………………...….…(626) 432-5680 Independent Adoption Center…………….....(310) 215-3180 Vista del Mar…………… …………...….…...(310) 836-1223
Aids
CDC info (push for general health info)……...(800) 342-4636
Southern California AIDS & Hepatitis hotline.(800) 922-2437
ALCOHOL/DRUGS
Alcoholics Anonymous……………………….(323)936-4343
AA (Spanish services)……………...…….……(323)722-4175
www.aa.org/
211 LA County ………………………(800) 339-6993 or 211
for a listing of recovery resources.
ALZHEIMER’S ASSOCIATION
Alzheimer’s Association Los Angeles…………(323)936-4343
5900 Wilshire Blvd. #1100, Los Angeles 90036
CAREGIVER RESOURCE CENTER
Los Angeles Caregiver Resource Center………(800)540-4442
Serves Los Angeles County
CHILDREN AND PARENTING
InfoLine for Pregnant Women………..……...(800) 222-9999
LA (Saban) Free Clinic/Cradle Project………(323) 653-1990
Prenatal and postpartum care - 12 years and older
WIC (Women, Infants, Children)………....….(888) 942-2229
(626) 856-6650
Home-Safe/Vista Del Mar …………………..(323) 934-7979
State subsidized family childcare network: childcare, child development, counseling and comprehensive support for low income families with children aged 0-8
Crystal Stairs, Inc………………….……………..(323) 421-1400
Variety of programs providing child care resources
DOMESTIC VIOLENCE
24 Hour Domestic Violence Hotline.……..…(800) 978-3600
Sojourn Domestic Violence Hotline………,,.,(310) 264-6644
24 Hour Domestic Violence Crisis Lines
(310) 392-8381………(.213) 626-3393………(626) 793-3385
211 LA County ………...………….….(800) 339-6993 or 211
for a listing of battered women’s shelters
FAMILY PLANNING
Planned Parenthood LA…………….………...(805)497-2579
California Family Planning…………………...(800) 942-1054
FOOD
Meals on Wheels…………...………………...(213) 738-4004
211 Los Angeles County……………...(800) 339-6993 or 211
for listing of food banks and food distribution centers.
GOVERNMENT FUNDING
In Home Supportive Services (IHSS)…….….(888) 944-4477
or (213) 744-4477. IHSS provides funding for a caretaker to come into a person’s home with non-medical services such as assistance with cleaning, grooming, cooking and shopping. Must meet low-income requirements.
LA Co. Health and Nutrition Hotline……... (877) 597-4777
Call for information about which DPSS (Department of Public Social Services) Office to go to for food stamps, General Relief, Medi-cal, Calworks.
Medicare/Social Security/SSI……………... (800) 772-1213
Health Advocates – a private company who can apply for SSI and SSD for you……………………………..(310) 983-3071
GRIEF/BEREAVEMENT
Compassionate Friends of LA……………... (310) 474-3407
Free 24 hour phone line. Any bereaved parent is eligible. Support group for those who have lost a child at any age from any cause.
211 LA County ……………………...(800) 339-6993 or 211 for a listing of counseling referrals.
housing
LA City Housing Authority…………….……...800-555-4501
LA County Housing Authority………………...800-731-4663
211 LA County…………………..……..800-339-6993 or 211
The following registry services offer referrals to a range of residential facilities.
Connections Referral Service…………………..800-330-5993
California Registry………………………..……800-451-2273
CommunitY Resources
UCLA Health System
Enclosed are referrals to community resources. UCLA Health System ‘UCLA’ does not endorse or recommend any particular resources. UCLA did not intentionally exclude any local resources from this list. Each recipient of this list is responsible for investigating and deciding whether any of the resources listed will be suitable to each recipient’s needs. UCLA cannot and does not vouch for agencies/ organizations and/or their employees. UCLA disclaims any liability to any person, organization or agency for any loss or damage caused by omissions or errors in this list or for the action or conduct of any organization or individual contained in this list of referral resources.
INFORMATION LINES
Information lines offer referrals to a wide array of resources. Most lines are open 24/7. Resources include, but are not limited to: food, shelter, financial resources, mental health services, and drug/alcohol treatment. 211 access is available in most Counties by dialing 211 while within the County itself. In some cases, 211 cannot be accessed from a cell phone. You may also dial the 10 digit number from inside or outside the County, and from a cell phone or a land line. If your County isn’t listed below, call LA County 211 who can give you the number for the Information Line for your County.
211 LA County ………………. .(800) 339-6993 or 211
211 Ventura County……………(800) 339-9597 or 211
211 San Bernardino………….. ..(888) 435-7565 or 211
211 Orange County…………….(888) 600-4357 or 211
211 Santa Barbara County……...(800) 400-1572 or 211
211 Riverside County…………..(800) 464-1123 or 211
211 San Diego County…………(800) 227-0997 or 211
211 Kern County…………….....(800) 273-2275 or 211
211 (State of) Nevada…………..(702) 369-4357 or 211
LA County Healthcare Referral line
Provides referrals Monday – Friday from 8a til 5p to LA County Health facilities. Included are referrals for physical health (hospitals, clinics, etc.), mental health, and environmental health. Environmental health referrals are given when requester has concerns about the condition of residences, restaurants, and other buildings in Los Angeles County.
HOMELESS
211 LA County……………………… (800) 339-6993 or 211
Community resource specialists are available 24/7. Shelter availability can often be checked.
OPCC Access Center………………..…….…(310) 450-4050
503 Olympic Blvd (at 5th) Santa Monica, CA 90401
LEGAL
Bet Tzedek Legal Services…...………….……(323) 939-0506
Legal Aid Foundation LA…………...…..……(213) 487-3320
MEDICAL CARE - COUNTY AND LOW/NO COST
Harbor UCLA Medical Center……...………..(310) 222-2345
1000 W. Carson St. Torrance, CA 90509
LAC-USC Medical Center…..………....……...(323) 226-2622
1200 N. State St. LA, CA 90033
Martin Luther King-Harbor – Urgent Care..…(310) 668-4321
12021 South Wilmington Ave. LA, CA 90059
Venice Family Clinic…………………………(310) 392-8636
2 sites: 2509 Pico Blvd, Santa Monica (8a-4p M-F), or
604 Rose, Venice (8a-8p M – Sat.)
Hubert Humphrey Health Center …..……..…(323) 846-4122
5850 S. Main St. LA, CA 90003
Inglewood Medical & Mental Health Serv. …..(310) 671-0555
4450 W. Century Blvd. Inglewood, CA 90304
Watts Healthcare
2 Sites: 10300 S. Compton Ave., LA 90002…..(323) 564-4331
3756 Santa Rosalia Dr., LA, CA 90008………(323) 568-5460
South Bay Family Healthcare Center
1091 S. La Brea, Inglewood………………(310) 802-6170
Curtis Tucker Health Center
123 W. Manchester Blvd, Inglewood……..(310) 419-5325
Torrance Health Ctr. 711 Del Amo Blvd……(310) 354-2200
Health/Medical Services Referral Line………..(800)427-8700
Call Monday – Friday 8a – 5p or www.lapublichealth.com
MENTAL HEALTH
211 LA County referral line……….….(800) 339-6993 or 211
Suicide Hotline……………(877)727-4747 or (877)-7CRISIS
or 800-273-8255
Exodus Recovery Mental Health
Urgent Care Center…………………….…(310) 253-9494
3828 Hughes Ave., Culver City, 90232
Open 24 hours - MD/Nurse Practioner available -
Walk-ins welcome
Edelman Westside Mental Health……………(310) 966-6500
11080 W. Olympic Blvd (corner of Sepulveda)
Los Angeles, CA 90064
South Bay Mental Health ….………………...(323) 241-6730 2311 W. El Segundo Blvd., Hawthorne, CA 90250
MEDICAL EQUIPMENT
Shower chairs and shower hoses, commodes, grab bars and other adaptive medical equipment can be purchased and/or obtained with a physician’s prescription. Some insurance plans will cover the costs of some equipment/supplies. Contact your local Home Depot, Sav-on, or other local store to see what they stock. You may also try the following Durable Medical Equipment Companies for equipment:
Apria…………………………………………(800) 900-0305
King Medical………………………………....(800) 488-6535
Life Care Solution…………………………….(800)227-0230
Lincare……………………………………….(310) 328-7322
Metro-Med………………………………...…(800) 660-2590
Option One………………………………….(800) 574-7728
Western Drug………………………………..(818) 956-6691
REHABILITATION
State Department of Rehabilitation
Compton…………….……….……..………..(310) 637-1151
Culver City………………………..………….(310) 559-6140
Gardena……………..……………………….(310) 715-3900
Los Angeles……….…………………………(213) 736-3904
Westchester……………..……………………(310) 348-0965
Advance Mobility…………………………….(818) 780-1788
Adapting Vehicles for Handicapped use.
Rancho Los Amigos………….………………(562) 401-7041
County Hospital for Rehabilitation
RAPE, SEXUAL ASSAULT, STALKING
24 Hour Crisis Lines
(310) 392-8381………(.213) 626-3393………(626) 793-3385
SAFETY
Medic Alert……………………………..……(800) 432-5378
ID bracelets or pendants connected to 24 hour emergency response center.
Life Alarm…………………………….……...(800) 780-5433
Medical Alarm System.
Nursing Home Complaints………...…..……..(800) 228-1019
Home Secure Program…………….………....(323) 937-5855
Provides and installs deadbolts, window and sliding door locks, hand held showers, non-slip safety treads, grab bars.
Handyworker Program…………...…….…….(213) 808-8803
Low income seniors and disabled people can apply to have necessary repairs made to their homes.
SENIOR SERVICES
Community & Senior Services…………..……(213) 738-4008
Area Agency on Aging…………...……..……(800) 510-2020
MSSP (Multi Senior Service Program)…….….(213) 738-8320
Services provided to keep medi-cal seniors in their homes
TRANSPORTATION
Wheelchair get-aways………………….....…...(800) 642-204 Individuals may call to rent their own wheelchair vans
Access (wheelchair accessible)……….…....…..(877 517-6884
City Ride (for seniors and disabled)…………...(213) 8087433
Medicoach……………………………… ….(310) 313-1111
T&N Medical Transport (accepts Medi-cal)…..(323)660-2284
Secure Transportation………………………..(562) 941-0107
VICTIM/WITNESS ASSISTANCE
Center for Victims of Violence………….…....(800) 750-6262
Victim Service Representatives………..….…..(213) 974-7499
Victim Assistance Program……………...…....(213) 974-1635
Tuesday, July 12, 2011
$4/$10 Generics - Ralphs
| A | |||
| ACYCLOVIR CAP 200MG | Antiviral | 30 | 90 |
| ALBUTEROL INH SOL 0.083% *† | Asthma | 75 ML | 225 ML |
| ALBUTEROL SOL 0.5% † | Asthma | 20 ML | 60 ML |
| ALBUTEROL SYRUP | Asthma | 120 ML | 360 ML |
| ALBUTEROL TAB 2MG | Asthma | 90 | 270 |
| ALBUTEROL TAB 4MG | Asthma | 60 | 180 |
| ALLOPURINOL TAB 100MG | Anti-Gout | 30 | 90 |
| ALLOPURINOL TAB 300MG | Anti-Gout | 30 | 90 |
| AMILORIDE/HCTZ TAB 5-50 | Heart Health | 30 | 90 |
| AMITRIPTYLINE TAB 10MG | Antidepressant | 60 | 180 |
| AMITRIPTYLINE TAB 25MG | Antidepressant | 60 | 180 |
| AMITRIPTYLINE TAB 50MG | Antidepressant | 60 | 180 |
| AMITRIPTYLINE TAB 75MG | Antidepressant | 30 | 90 |
| AMITRIPTYLINE TAB 100MG | Antidepressant | 30 | 90 |
| AMOXICILLIN CAP 250MG | Antibiotic | 30 | 90 |
| AMOXICILLIN CAP 500MG | Antibiotic | 30 | 90 |
| AMOXICILLIN SUSP 125MG † | Antibiotic | 80 ML | 240 ML |
| AMOXICILLIN SUSP 125MG † | Antibiotic | 100 ML | 300 ML |
| AMOXICILLIN SUSP 125MG † | Antibiotic | 150 ML | 450 ML |
| AMOXICILLIN SUSP 200MG † | Antibiotic | 50 ML | 150 ML |
| AMOXICILLIN SUSP 200MG *† | Antibiotic | 75 ML | 225 ML |
| AMOXICILLIN SUSP 200MG *† | Antibiotic | 100 ML | 300 ML |
| AMOXICILLIN SUSP 250MG † | Antibiotic | 80 ML | 240 ML |
| AMOXICILLIN SUSP 250MG † | Antibiotic | 100 ML | 300 ML |
| AMOXICILLIN SUSP 250MG † | Antibiotic | 150 ML | 450 ML |
| AMOXICILLIN SUSP 400MG † | Antibiotic | 50 ML | 150 ML |
| AMOXICILLIN SUSP 400MG *† | Antibiotic | 75 ML | 225 ML |
| AMOXICILLIN SUSP 400MG *† | Antibiotic | 100 ML | 300 ML |
| ANUCORT-HC SUPP 25MG * | Topical Medications | 12 | 36 |
| ATENOLOL TAB 25MG | Heart Health | 30 | 90 |
| ATENOLOL TAB 100MG | Heart Health | 30 | 90 |
| ATENOLOL TAB 50MG | Heart Health | 30 | 90 |
| ATENOLOL/CHLRTHAL TAB 100-25 | Heart Health | 30 | 90 |
| ATENOLOL/CHLRTHAL TAB 50-25 | Heart Health | 30 | 90 |
| ATROPINE SUL OPTH SOL 1% † | Glaucoma/Eye | 5 ML | 15 ML |
| B | |||
| BACLOFEN TAB 10MG | Muscle Relaxant | 60 | 180 |
| BELLADONNA ALK W/PB TAB | Gastro Intestinal | 60 | 180 |
| BENAZEPRIL TAB 10MG | Heart Health | 30 | 90 |
| BENAZEPRIL TAB 20MG | Heart Health | 30 | 90 |
| BENAZEPRIL TAB 40MG | Heart Health | 30 | 90 |
| BENAZEPRIL TAB 5MG | Heart Health | 30 | 90 |
| BENZONATATE CAP 100MG | Cough/Cold | 14 | 42 |
| BENZTROPINE MES TAB 2MG | Parkinson's | 30 | 90 |
| BISOPROLOL/HCTZ TAB 10MG | Heart Health | 30 | 90 |
| BISOPROLOL/HCTZ TAB 2.5MG | Heart Health | 30 | 90 |
| BISOPROLOL/HCTZ TAB 5MG | Heart Health | 30 | 90 |
| BUMETANIDE TAB 0.5MG | Heart Health | 30 | 90 |
| BUMETANIDE TAB 1MG | Heart Health | 30 | 90 |
| BUSPIRONE TAB 5MG | Anti Anxiety | 60 | 180 |
| BUSPIRONE TAB 10MG * | Anti Anxiety | 60 | 180 |
| C | |||
| CAPTOPRIL TAB 100MG | Heart Health | 90 | 270 |
| CAPTOPRIL TAB 12.5MG | Heart Health | 90 | 270 |
| CAPTOPRIL TAB 25MG | Heart Health | 90 | 270 |
| CAPTOPRIL TAB 50MG | Heart Health | 90 | 270 |
| CARBAMAZEPINE TAB 200MG * | Miscellaneous | 100 | 300 |
| CARVEDILOL TAB 12.5MG | Heart Health | 60 | 180 |
| CARVEDILOL TAB 25MG * | Heart Health | 60 | 180 |
| CARVEDILOL TAB 3.125MG | Heart Health | 60 | 180 |
| CARVEDILOL TAB 6.25MG | Heart Health | 60 | 180 |
| CEPHALEXIN CAP 250MG | Antibiotic | 40 | 120 |
| CEPHALEXIN CAP 500MG | Antibiotic | 40 | 120 |
| CERON-DM SYRP * | Cough/Cold | 120 ML | 360 ML |
| CHLORHEXIDINE RNSE 0.12% † | Antibiotic | 473 ML | 1419 ML |
| CHLORPROPAMIDE TAB 100MG * | Diabetes | 30 | 90 |
| CIMETIDINE TAB 800MG * | Gastro Intestinal | 30 | 90 |
| CIPROFLOXACIN TAB 250MG | Antibiotic | 20 | 60 |
| CIPROFLOXACIN TAB 500MG | Antibiotic | 20 | 60 |
| CITALOPRAM TAB 20MG | Antidepressant | 30 | 90 |
| CITALOPRAM TAB 40MG | Antidepressant | 30 | 90 |
| CLONIDINE TAB 0.1MG | Heart Health | 30 | 90 |
| CLONIDINE TAB 0.2MG | Heart Health | 30 | 90 |
| CYCLOBENZAPRINE TAB 10MG | Muscle Relaxant | 30 | 90 |
| CYCLOBENZAPRINE TAB 5MG | Muscle Relaxant | 30 | 90 |
| CYTRA-2 SOL † | Miscellaneous | 473 ML | 1419 ML |
| D | |||
| DEXAMETHASONE TAB 0.5MG | Anti Inflammatory | 30 | 90 |
| DEXAMETHASONE TAB 0.75M | Anti Inflammatory | 18 | 54 |
| DEXAMETHASONE TAB 4MG | Anti Inflammatory | 12 | 36 |
| DICLOFENAC SOD TAB 75MG | Anti Inflammatory | 60 | 180 |
| DICYCLOMINE CAP 10MG | Gastro Intestinal | 90 | 270 |
| DICYCLOMINE TAB 20MG | Gastro Intestinal | 60 | 180 |
| DIGOXIN TAB 0.125MG | Heart Health | 30 | 90 |
| DIGOXIN TAB 0.25MG | Heart Health | 30 | 90 |
| DILTIAZEM TAB 120MG | Heart Health | 30 | 90 |
| DILTIAZEM TAB 30MG | Heart Health | 60 | 180 |
| DILTIAZEM TAB 60MG | Heart Health | 60 | 180 |
| DILTIAZEM TAB 90MG * | Heart Health | 60 | 180 |
| DOXAZOSIN TAB 1MG | Heart Health | 30 | 90 |
| DOXAZOSIN TAB 2MG | Heart Health | 30 | 90 |
| DOXAZOSIN TAB 4MG | Heart Health | 30 | 90 |
| DOXAZOSIN TAB 8MG | Heart Health | 30 | 90 |
| DOXEPIN CAP 10MG | Antidepressant | 30 | 90 |
| DOXEPIN CAP 25MG | Antidepressant | 30 | 90 |
| DOXEPIN CAP 50MG | Antidepressant | 30 | 90 |
| DOXEPIN CAP 75MG | Antidepressant | 30 | 90 |
| DOXEPIN CAP 100MG | Antidepressant | 30 | 90 |
| DOXYCYCLINE CAP 50MG | Antibiotic | 30 | 90 |
| DOXYCYCLINE CAP 100MG | Antibiotic | 20 | 60 |
| DOXYCYCLINE TAB 100MG | Antibiotic | 20 | 60 |
| E | |||
| ENALAPRIL MAL TAB 10MG | Heart Health | 30 | 90 |
| ENALAPRIL MAL TAB 2.5MG | Heart Health | 30 | 90 |
| ENALAPRIL MAL TAB 20MG | Heart Health | 30 | 90 |
| ENALAPRIL MAL TAB 5MG | Heart Health | 30 | 90 |
| ENALAPRIL/HCTZ TAB 5/12.5 | Heart Health | 30 | 90 |
| ERYTHROMYCIN OPTH OINT † | Antibiotic | 3.5 GM | 10.5 GM |
| ESTRADIOL TAB 0.5MG | Hormone | 30 | 90 |
| ESTRADIOL TAB 1MG | Hormone | 30 | 90 |
| ESTRADIOL TAB 2MG | Hormone | 30 | 90 |
| ESTROPIPATE TAB 0.75MG | Hormone | 30 | 90 |
| ESTROPIPATE TAB 1.5MG * | Hormone | 30 | 90 |
| F | |||
| FAMOTIDINE TAB 20MG | Gastro Intestinal | 30 | 90 |
| FLUCONAZOLE TB 150MG U/U | Antifungal | 1 | 3 |
| FLUOCINONIDE CRM 0.05% † | Topical Medications | 15 GM | 45 GM |
| FLUOCINONIDE CRM 0.05% † | Topical Medications | 30 GM | 90 GM |
| FLUORIDE CHW TAB 0.25MG* | Supplements & Vitamins | 30 | 90 |
| FLUOXETINE CAP 10MG | Antidepressant | 30 | 90 |
| FLUOXETINE CAP 20MG | Antidepressant | 30 | 90 |
| FLUOXETINE CAP 40MG | Antidepressant | 30 | 90 |
| FLUOXETINE TAB 10MG * | Antidepressant | 30 | 90 |
| FLUPHENAZINE TAB 1MG | Antipsychotic | 60 | 180 |
| FOLIC ACID TAB 1MG | Supplements & Vitamins | 30 | 90 |
| FUROSEMIDE TAB 20MG | Diuretic | 30 | 90 |
| FUROSEMIDE TAB 40MG | Diuretic | 30 | 90 |
| FUROSEMIDE TAB 80MG | Diuretic | 30 | 90 |
| G | |||
| GENTAMICIN OPTH SOL 0.3% † | Antibiotic | 5 ML | 15 ML |
| GENTAMICIN SULF CRM 0.1% † | Antibiotic | 15 GM | 45 GM |
| GENTAMICIN SULF OINT 0.1% † | Antibiotic | 15 GM | 45 GM |
| GLIMEPIRIDE TAB 1MG | Diabetes | 30 | 90 |
| GLIMEPIRIDE TAB 2MG | Diabetes | 30 | 90 |
| GLIMEPIRIDE TAB 4MG | Diabetes | 30 | 90 |
| GLIPIZIDE TAB 5MG | Diabetes | 30 | 90 |
| GLIPIZIDE TAB 10MG * | Diabetes | 60 | 180 |
| GLYBURIDE MICRO TAB 3MG | Diabetes | 30 | 90 |
| GLYBURIDE MICRO TAB 6MG | Diabetes | 30 | 90 |
| GLYBURIDE TAB 2.5MG | Diabetes | 30 | 90 |
| GLYBURIDE TAB 5MG | Diabetes | 30 | 90 |
| GUANFACINE TAB 1MG | Heart Health | 30 | 90 |
| H | |||
| HALOPERIDOL TAB 0.5MG | Antipsychotic | 60 | 180 |
| HALOPERIDOL TAB 1MG | Antipsychotic | 60 | 180 |
| HALOPERIDOL TAB 2MG | Antipsychotic | 60 | 180 |
| HALOPERIDOL TAB 5MG | Antipsychotic | 60 | 180 |
| HYDRALAZINE TAB 10MG | Heart Health | 30 | 90 |
| HYDRALAZINE TAB 25MG | Heart Health | 30 | 90 |
| HYDROCHLOROTHIAZIDE (HCTZ) CAP 12.5MG * | Diuretic | 30 | 90 |
| HYDROCHLOROTHIAZIDE (HCTZ) TAB 25MG | Diuretic | 30 | 90 |
| HYDROCHLOROTHIAZIDE (HCTZ) TAB 50MG | Diuretic | 30 | 90 |
| HYDROCORTISONE CRM 1% † | Topical Medications | 30 GM | 90 GM |
| HYDROCORTISONE CRM 2.5% † | Topical Medications | 30 GM | 90 GM |
| I | |||
| IBUPROFEN SUSP 100MG/5ML * | Anti Inflammatory | 120 ML | 360 ML |
| IBUPROFEN TAB 400MG | Anti Inflammatory | 90 | 270 |
| IBUPROFEN TAB 600MG | Anti Inflammatory | 60 | 180 |
| IBUPROFEN TAB 800MG | Anti Inflammatory | 60 | 180 |
| INDAPAMIDE TAB 1.25MG | Diuretic | 30 | 90 |
| INDAPAMIDE TAB 2.5MG | Diuretic | 30 | 90 |
| INDOMETHACIN CAP 25MG * | Anti Inflammatory | 60 | 180 |
| IPRATROPIUM SOL .02% UDV *† | Asthma | 62.5 ML | 187.5 ML |
| ISONIAZID TAB 300MG | Antibiotic | 30 | 90 |
| ISOSORBID MON ER TAB 30MG | Heart Health | 30 | 90 |
| ISOSORBID MON ER TAB 60MG | Heart Health | 30 | 90 |
| L | |||
| LACTULOSE SYP 10G/15ML † | Miscellaneous | 473 ML | 1419 ML |
| LEVOBUNOLOL OPTH 0.5% | Glaucoma/Eye | 5 ML | 15 ML |
| LEVOTHYROXINE TAB 50MCG | Thyroid | 30 | 90 |
| LEVOTHYROXINE TAB 75MCG | Thyroid | 30 | 90 |
| LEVOTHYROXINE TAB 88MCG | Thyroid | 30 | 90 |
| LEVOTHYROXINE TAB 100MCG | Thyroid | 30 | 90 |
| LEVOTHYROXINE TAB 112 MCG | Thyroid | 30 | 90 |
| LEVOTHYROXINE TAB 125MCG | Thyroid | 30 | 90 |
| LEVOTHYROXINE TAB 137MCG | Thyroid | 30 | 90 |
| LEVOTHYROXINE TAB 150MCG | Thyroid | 30 | 90 |
| LEVOTHYROXINE TAB 175MCG * | Thyroid | 30 | 90 |
| LEVOTHYROXINE TAB 200MCG * | Thyroid | 30 | 90 |
| LEVOTHYROXINE TAB 25MCG | Thyroid | 30 | 90 |
| LIDOCAINE VISCOUS SOL 2% † | Miscellaneous | 100 ML | 300 ML |
| LISINOPRIL TAB 2.5MG | Heart Health | 30 | 90 |
| LISINOPRIL TAB 5MG | Heart Health | 30 | 90 |
| LISINOPRIL TAB 10MG | Heart Health | 30 | 90 |
| LISINOPRIL TAB 20MG | Heart Health | 30 | 90 |
| LISINOPRIL/HCTZ TAB 10/12.5 | Heart Health | 30 | 90 |
| LISINOPRIL/HCTZ TAB 20/12.5 * | Heart Health | 30 | 90 |
| LISINOPRIL/HCTZ TAB 20/25 * | Heart Health | 30 | 90 |
| LITHIUM CARB CAP 300MG * | Miscellaneous | 90 | 270 |
| LORATADINE TAB 10MG | Allergy | 30 | 90 |
| LOVASTATIN TAB 10MG * | Heart Health | 30 | 90 |
| LOVASTATIN TAB 20MG * | Heart Health | 30 | 90 |
| M | |||
| MAGNESIUM OXIDE TAB 400MG | Supplements & Vitamins | 60 | 180 |
| MAG-SR TAB 64MG * | Supplements & Vitamins | 30 | 90 |
| MEDROXYPROGST ACE TAB 10MG | Hormone | 30 | 90 |
| MEDROXYPROGST ACE TAB 2.5MG | Hormone | 30 | 90 |
| MEDROXYPROGST ACE TAB 5MG | Hormone | 30 | 90 |
| MEGESTROL TAB 20MG * | Miscellaneous | 30 | 90 |
| MELOXICAM TAB 15MG | Anti Inflammatory | 30 | 90 |
| MELOXICAM TAB 7.5MG | Anti Inflammatory | 30 | 90 |
| METFORMIN ER TAB 500MG * | Diabetes | 60 | 180 |
| METFORMIN TAB 1000MG * | Diabetes | 60 | 180 |
| METFORMIN TAB 500MG | Diabetes | 60 | 180 |
| METFORMIN TAB 850MG | Diabetes | 60 | 180 |
| METHYLDOPA TAB 250MG * | Heart Health | 60 | 180 |
| METHYLDOPA TAB 500MG * | Heart Health | 30 | 90 |
| METOCLOPRAMIDE SYRUP 5MG | Gastro Intestinal | 120 ML | 360 ML |
| METOCLOPRAMIDE TAB 10MG | Gastro Intestinal | 60 | 180 |
| METOPROLOL TARTRATE TAB 50MG | Heart Health | 60 | 180 |
| METOPROLOL TARTRATE TAB 100MG * | Heart Health | 60 | 180 |
| METOPROLOL TARTRATE TAB 25MG | Heart Health | 60 | 180 |
| N | |||
| NADOLOL TAB 20MG | Heart Health | 30 | 90 |
| NADOLOL TAB 40MG | Heart Health | 30 | 90 |
| NAPROXEN TAB 375MG * | Anti Inflammatory | 60 | 180 |
| NAPROXEN TAB 500MG * | Anti Inflammatory | 60 | 180 |
| NEO/POLY/DEX OPTH OINT .1% *† | Antibiotic | 3.5 GM | 10.5 GM |
| NEO/POLY/DEX OPTH SUSP .1% † | Antibiotic | 5 ML | 15 ML |
| NORTRIPTYLINE CAP 10MG | Antidepressant | 30 | 90 |
| NORTRIPTYLINE CAP 25MG | Antidepressant | 30 | 90 |
| NYSTATIN CRM † | Topical Medications | 15 GM | 45 GM |
| NYSTATIN CRM † | Topical Medications | 30 GM | 90 GM |
| NYSTATIN OINT † | Topical Medications | 15 GM | 45 GM |
| NYSTATIN OINT † | Topical Medications | 30 GM | 90 GM |
| NYSTATIN/TRIAMCINOLONE CRM † | Topical Medications | 15 GM | 45 GM |
| NYSTATIN/TRIAMCINOLONE CRM † | Topical Medications | 30 GM | 90 GM |
| NYSTATIN/TRIAMCINOLONE OINT † | Topical Medications | 15 GM | 45 GM |
| O | |||
| OXYBUTYNIN TAB 5MG | Miscellaneous | 60 | 180 |
| P | |||
| PAROXETINE TAB 10MG * | Antidepressant | 30 | 90 |
| PAROXETINE TAB 20MG * | Antidepressant | 30 | 90 |
| PENICILLIN VK SOL 125MG † | Antibiotic | 100 ML | 300 ML |
| PENICILLIN VK SOL 125MG † | Antibiotic | 200 ML | 600 ML |
| PENICILLIN VK SOL 250MG † | Antibiotic | 100 ML | 300 ML |
| PENICILLIN VK TAB 250MG | Antibiotic | 40 | 120 |
| PHENAZOPYRIDINE TAB 100MG | Analgesic | 30 | 90 |
| PHENAZOPYRIDINE TAB 200MG | Analgesic | 30 | 90 |
| PILOCARPINE OPTH SOL 1% *† | Glaucoma/Eye | 15 GM | 45 GM |
| PILOCARPINE OPTH SOL 2% *† | Glaucoma/Eye | 15 GM | 45 GM |
| POLYMYXIN/TRIMETH OPTH SOL *† | Antibiotic | 10 ML | 30 ML |
| POTASSIUM CL ORAL SOL 10% † | Supplements & Vitamins | 473 ML | 1419 ML |
| PRAVASTATIN TAB 10MG | Heart Health | 30 | 90 |
| PRAVASTATIN TAB 20MG | Heart Health | 30 | 90 |
| PRAVASTATIN TAB 40MG * | Heart Health | 30 | 90 |
| PRAZOSIN CAP 1MG | Heart Health | 30 | 90 |
| PRAZOSIN CAP 2MG | Heart Health | 30 | 90 |
| PRAZOSIN CAP 5MG | Heart Health | 30 | 90 |
| PREDNISONE TAB 2.5MG | Anti Inflammatory | 30 | 90 |
| PREDNISONE TAB 5MG | Anti Inflammatory | 30 | 90 |
| PREDNISONE TAB 10MG | Anti Inflammatory | 30 | 90 |
| PREDNISONE TAB 10MG DSPK † | Anti Inflammatory | 21 | 63 |
| PREDNISONE TAB 10MG DSPK *† | Anti Inflammatory | 48 | 144 |
| PREDNISONE TAB 20MG | Anti Inflammatory | 30 | 90 |
| PREDNISONE TAB 5MG DSPK † | Anti Inflammatory | 21 | 63 |
| PREDNISONE TAB 5MG DSPK *† | Anti Inflammatory | 48 | 144 |
| PRENATAL PLUS TAB* | Supplements & Vitamins | 30 | 90 |
| PROCHLORPERAZINE TAB 10MG | Gastro Intestinal | 30 | 90 |
| PROMETHAZINE PLAIN SYRUP * | Cough/Cold | 120 ML | 360 ML |
| PROMETHAZINE TAB 25MG | Gastro Intestinal | 30 | 90 |
| PROMETHAZINE W/DM SYRUP | Cough/Cold | 120 ML | 360 ML |
| PROPRANOLOL TAB 10MG | Heart Health | 60 | 180 |
